Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 477 | 30 | 93 | 16 | 158 | 5944 | 135 | 751 | 247 | 3821 |
Apr 2025 | 316 | 32 | 77 | 18 | 548 | 20981 | 560 | 2339 | 978 | 9509 |
Mar 2025 | 161 | 23 | 41 | 13 | 392 | 14807 | 418 | 1274 | 715 | 5015 |
Feb 2025 | 158 | 27 | 46 | 16 | 423 | 17743 | 474 | 1315 | 773 | 4440 |
Jan 2025 | 67 | 18 | 22 | 11 | 367 | 9450 | 355 | 695 | 584 | 2102 |
Dec 2024 | 62 | 17 | 31 | 11 | 337 | 9839 | 345 | 974 | 543 | 1922 |
Nov 2024 | 141 | 15 | 20 | 9 | 344 | 13460 | 294 | 617 | 468 | 4252 |
Oct 2024 | 62 | 13 | 20 | 8 | 323 | 7194 | 251 | 646 | 429 | 1949 |
Sep 2024 | 34 | 14 | 12 | 8 | 324 | 6193 | 259 | 383 | 427 | 1035 |
Aug 2024 | 49 | 14 | 17 | 12 | 424 | 7350 | 373 | 537 | 440 | 1541 |
Jul 2024 | 52 | 20 | 27 | 10 | 356 | 12614 | 315 | 861 | 628 | 1628 |
Jun 2024 | 30 | 19 | 19 | 10 | 342 | 12679 | 324 | 595 | 578 | 922 |
Totals | 138254 | 4103 | 10987 | 6810 | 38136 | |||||
Generated by Webalizer Version 2.23 |