Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 10 | 6 | 5 | 214 | 2335 | 112 | 139 | 204 | 467 |
Feb 2023 | 22 | 11 | 9 | 7 | 296 | 3786 | 200 | 271 | 325 | 617 |
Jan 2023 | 32 | 11 | 11 | 6 | 308 | 3679 | 190 | 370 | 345 | 1011 |
Dec 2022 | 27 | 11 | 11 | 6 | 358 | 3239 | 214 | 345 | 355 | 838 |
Nov 2022 | 17 | 10 | 9 | 4 | 192 | 3428 | 129 | 294 | 322 | 533 |
Oct 2022 | 105 | 101 | 98 | 30 | 682 | 45197 | 940 | 3056 | 3157 | 3258 |
Sep 2022 | 81 | 81 | 76 | 25 | 648 | 32135 | 776 | 2300 | 2438 | 2444 |
Aug 2022 | 7 | 7 | 3 | 2 | 132 | 2354 | 91 | 105 | 225 | 232 |
Jul 2022 | 7 | 6 | 3 | 2 | 140 | 1384 | 91 | 96 | 216 | 224 |
Jun 2022 | 4 | 4 | 1 | 1 | 77 | 931 | 48 | 56 | 138 | 142 |
May 2022 | 6 | 5 | 2 | 2 | 119 | 1225 | 80 | 81 | 183 | 186 |
Apr 2022 | 9 | 9 | 5 | 5 | 182 | 2346 | 151 | 163 | 278 | 283 |
Totals | 102039 | 3022 | 7276 | 8186 | 10235 | |||||
Generated by Webalizer Version 2.23 |